BXH Giao Hữu Quốc Tế

Giao Hữu Quốc TếGiao Hữu Quốc Tế

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Nhóm 1
1 Mexico 5 4 1 0 11 4 7 13 DWDLW
2 Mỹ 4 3 1 0 20 2 18 10 DLLLW
3 Nhật Bản 4 2 1 1 2 2 0 7 WLLWL
4 Ý 2 2 0 0 10 0 10 6 WWLDL
5 Đan Mạch 2 2 0 0 6 0 6 6 WWLDD
6 Anh 2 2 0 0 6 0 6 6 WWLWW
7 Iceland 2 2 0 0 4 0 4 6 LWLWL
8 Ba Lan 2 2 0 0 7 1 6 6 LWDLL
9 Áo 2 2 0 0 5 1 4 6 LDLWW
10 Iran 2 2 0 0 4 1 3 6 WLWLD
11 Canada 3 2 0 1 16 6 10 6 DWLLW
12 Panama 4 2 0 2 4 7 -3 6 LWWLL
13 Bồ Đào Nha 2 1 1 0 7 0 7 4 WWLWL
14 Slovenia 2 1 1 0 4 0 4 4 WDLDD
15 Tunisia 2 1 1 0 4 1 3 4 DWDDD
16 Morocco 2 1 1 0 4 2 2 4 WWDWL
17 Bỉ 2 1 1 0 3 2 1 4 LWLDW
18 Algeria 2 1 1 0 3 2 1 4 WLDWL
19 Đức 2 1 1 0 4 3 1 4 DWLWD
20 Croatia 2 1 1 0 5 4 1 4 WLDDL
21 Qatar 3 1 1 1 4 7 -3 4 DDLLW
22 Mali 1 1 0 0 3 0 3 3 DLWWL
23 Burundi 1 1 0 0 1 0 1 3 WDDLL
24 Kenya 1 1 0 0 2 1 1 3 WLWDD
25 Ả Rập Xê Út 2 1 0 1 4 2 2 3 WLDDL
26 Bulgaria 2 1 0 1 3 2 1 3 WDDDD
27 Séc 2 1 0 1 2 2 0 3 WLLDL
28 Romania 1 1 0 0 5 3 2 3 WWLDL
29 Pháp 2 1 0 1 7 3 4 3 WLLWW
30 Zambia 2 1 0 1 3 3 0 3 LLLLL
31 Hy Lạp 2 1 0 1 3 3 0 3 WWWLL
32 Thuỵ Điển 2 1 0 1 3 3 0 3 WWLLW
33 Ghana 2 1 0 1 5 4 1 3 WWDLD
34 Jamaica 2 1 0 1 2 4 -2 3 WDLLL
35 Guatemala 2 1 0 1 2 4 -2 3 DWDLL
36 Belarus 2 1 0 1 5 5 0 3 WDLLD
37 Phần Lan 2 1 0 1 3 5 -2 3 LLDLW
38 Tây Ban Nha 2 0 2 0 1 1 0 2 WDWWW
39 Thổ Nhĩ Kì 2 0 2 0 6 6 0 2 WDLWW
40 Azerbaijan 1 0 1 0 0 0 0 1 LLWLD
41 Cameroon 1 0 1 0 2 1 1 1 DWLWL
42 Nicaragua 1 0 1 0 1 1 0 1 DWWWD
43 Namibia 1 0 1 0 1 1 0 1 LWWWD
44 Congo 1 0 1 0 1 2 -1 1 WDLLW
45 Bờ Biển Ngà 2 0 1 1 1 2 -1 1 DWWDW
46 Hà Lan 2 0 1 1 1 2 -1 1 DWLWW
47 Nigeria 2 0 1 1 1 2 -1 1 LDLWL
48 Nga 2 0 1 1 1 2 -1 1 WWWWD
49 Nam Phi 2 0 1 1 2 3 -1 1 WDDWD
50 Honduras 2 0 1 1 2 3 -1 1 LWLWW
51 Wales 2 0 1 1 0 3 -3 1 WDLDL
52 Moldova 2 0 1 1 0 7 -7 1 WWLWW
53 Costa Rica 4 0 1 3 2 7 -5 1 DWWLD
54 Mauritania 0 0 0 0 0 0 0 0 LLDLL
55 Na Uy 0 0 0 0 0 0 0 0 WDLWD
56 Oman 0 0 0 0 0 0 0 0 LLLLD
57 New Zealand 0 0 0 0 0 0 0 0 DLDLD
58 Trinidad and Tobago 0 0 0 0 0 0 0 0 DLWDW
59 Albania 0 0 0 0 0 0 0 0 LWLDL
60 Slovakia 0 0 0 0 0 0 0 0 WWLDL
61 Israel 0 0 0 0 0 0 0 0 LLWLL
62 Malta 0 0 0 0 0 0 0 0 WLLLD
63 Bắc Ireland 0 0 0 0 0 0 0 0 LWWLW
64 Colombia 0 0 0 0 0 0 0 0 WDLWW
65 Liechtenstein 0 0 0 0 0 0 0 0 DLDLD
66 Serbia 0 0 0 0 0 0 0 0 LDDDL
67 Tanzania 1 0 0 1 0 1 -1 0 WDWLW
68 Uzbekistan 1 0 0 1 1 2 -1 0 LWLWD
69 Bosnia and Herzegovina 1 0 0 1 0 2 -2 0 DLLLL
70 Senegal 1 0 0 1 1 3 -2 0 WDWWL
71 Ireland 1 0 0 1 0 3 -3 0 LLLWL
72 Gibraltar 1 0 0 1 0 3 -3 0 DWDLL
73 Sudan 1 0 0 1 0 3 -3 0 WWLLW
74 Luxembourg 1 0 0 1 0 3 -3 0 LLLLW
75 Estonia 1 0 0 1 0 4 -4 0 LLLLL
76 Đảo Faroe 1 0 0 1 0 4 -4 0 LDLWD
77 San Marino 1 0 0 1 0 4 -4 0 LWLLD
78 Thuỵ Sĩ 2 0 0 2 2 4 -2 0 LLLWD
79 Síp 2 0 0 2 2 4 -2 0 LWWLL
80 Hàn Quốc 2 0 0 2 3 5 -2 0 WLDDW
81 Andorra 1 0 0 1 0 7 -7 0 LLLLL
82 Ukraine 2 0 0 2 1 9 -8 0 LLDWL
83 El Salvador 2 0 0 2 0 14 -14 0 WWWLW
84 Barbados 2 0 0 2 4 16 -12 0 WWLLL

Giao Hữu Quốc TếGiao Hữu Quốc Tế

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Nhóm 2
1 Malta 2 2 0 0 5 0 5 6 WLLLD
2 Lithuania 2 2 0 0 5 2 3 6 LLWWL
3 Latvia 2 1 1 0 4 1 3 4 WLDDL
4 Jamaica 1 1 0 0 4 0 4 3 WDLLL
5 Belarus 1 1 0 0 2 0 2 3 WDLLD
6 Bahrain 1 1 0 0 3 1 2 3 LLLWD
7 Cape Verde 1 1 0 0 2 1 1 3 WLWWL
8 Albania 1 1 0 0 2 1 1 3 LWLDL
9 Uzbekistan 2 1 0 1 2 3 -1 3 WLLWD
10 Liechtenstein 2 1 0 1 2 4 -2 3 DLDLD
11 UAE 3 1 0 2 5 7 -2 3 LLLWD
12 Montenegro 2 0 2 0 1 1 0 2 LLLLW
13 Nicaragua 1 0 1 0 0 0 0 1 DWWWD
14 Guatemala 1 0 1 0 0 0 0 1 DWDLL
15 Kazakhstan 1 0 1 0 0 0 0 1 LDLLL
16 New Zealand 0 0 0 0 0 0 0 0 DLDLD
17 Síp 0 0 0 0 0 0 0 0 LWWLL
18 Ấn Độ 0 0 0 0 0 0 0 0 LLLDD
19 Azerbaijan 0 0 0 0 0 0 0 0 LLWLD
20 Moldova 0 0 0 0 0 0 0 0 WWLWW
21 Armenia 0 0 0 0 0 0 0 0 LWWLL
22 Thái Lan 0 0 0 0 0 0 0 0 WLWDD
23 Oman 0 0 0 0 0 0 0 0 LLLLD
24 Mongolia 0 0 0 0 0 0 0 0 WLWLL
25 New Caledonia 0 0 0 0 0 0 0 0 LWWLW
26 Kuwait 0 0 0 0 0 0 0 0 DDDDL
27 Grenada 0 0 0 0 0 0 0 0 LWLDL
28 Curacao 0 0 0 0 0 0 0 0 WLWWD
29 Suriname 0 0 0 0 0 0 0 0 LWWWD
30 Kosovo 1 0 0 1 1 2 -1 0 WLLLW
31 Đảo Faroe 1 0 0 1 1 2 -1 0 LDLWD
32 Luxembourg 1 0 0 1 1 2 -1 0 LLLLW
33 Andorra 1 0 0 1 1 2 -1 0 LLLLL
34 Gibraltar 1 0 0 1 0 2 -2 0 DWDLL
35 Tajikistan 1 0 0 1 2 3 -1 0 LLLWL
36 Estonia 1 0 0 1 1 3 -2 0 LLLLL
37 San Marino 1 0 0 1 0 3 -3 0 LWLLD
38 Bermuda 1 0 0 1 0 4 -4 0 WLLDL

Giao Hữu Quốc TếGiao Hữu Quốc Tế

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Nhóm 3
1 Zambia 3 3 0 0 7 3 4 9 LLLLL
2 Burkina Faso 2 2 0 0 5 1 4 6 DLDLL
3 Bahrain 2 2 0 0 4 1 3 6 LLLWD
4 Uzbekistan 3 2 0 1 4 3 1 6 WLLWD
5 Bangladesh 2 1 1 0 2 0 2 4 LWLLL
6 Jordan 2 1 1 0 1 0 1 4 LWDDW
7 Sudan 2 1 1 0 2 1 1 4 WWLLW
8 Iraq 2 1 1 0 2 1 1 4 DDLWL
9 Benin 1 1 0 0 2 0 2 3 WWLDD
10 Gambia 1 1 0 0 1 0 1 3 LWLLL
11 Mauritania 1 1 0 0 2 1 1 3 LLDLL
12 Guinea 1 1 0 0 2 1 1 3 LWWWL
13 Rwanda 1 0 1 0 0 0 0 1 WLWDW
14 Zimbabwe 1 0 1 0 0 0 0 1 LWWLL
15 Togo 1 0 1 0 1 1 0 1 LDDWD
16 Congo 2 0 1 1 0 1 -1 1 LDDLD
17 Malawi 2 0 1 1 0 1 -1 1 LWLLL
18 Nepal 2 0 1 1 0 2 -2 1 DDLLL
19 Nam Sudan 0 0 0 0 0 0 0 0 LDDLW
20 UAE 0 0 0 0 0 0 0 0 LLLWD
21 Singapore 0 0 0 0 0 0 0 0 LLLLL
22 Oman 0 0 0 0 0 0 0 0 LLLLD
23 Palestine 0 0 0 0 0 0 0 0 LLDDL
24 Pakistan 0 0 0 0 0 0 0 0 LLLLL
25 Myanmar 0 0 0 0 0 0 0 0 LLLLL
26 Việt Nam 0 0 0 0 0 0 0 0 LLLLL
27 Kyrgyz 0 0 0 0 0 0 0 0 LLLLD
28 Solomon 0 0 0 0 0 0 0 0 LLLWW
29 Cayman 0 0 0 0 0 0 0 0 LWDWL
30 Tahiti 0 0 0 0 0 0 0 0 WWWLL
31 Fiji 0 0 0 0 0 0 0 0 DWWLL
32 Libya 0 0 0 0 0 0 0 0 LWDWW
33 Eritrea 1 0 0 1 0 1 -1 0 LLLLL
34 Cape Verde 1 0 0 1 1 2 -1 0 WLWWL
35 Sierra Leone 1 0 0 1 1 2 -1 0 DWLLL
36 Madagascar 1 0 0 1 1 2 -1 0 DWLWW
37 Gabon 1 0 0 1 0 2 -2 0 WLDLW
38 Syria 2 0 0 2 0 2 -2 0 WLLLL
39 Lebanon 1 0 0 1 1 3 -2 0 WWWLD
40 Congo 1 0 0 1 0 3 -3 0 WDLLW
41 Tajikistan 2 0 0 2 1 3 -2 0 LLLWL
42 Ethiopia 2 0 0 2 3 6 -3 0 DDWLL

Bảng xếp hạng Giao Hữu Quốc Tế cập nhật mới nhất hôm nay từ KQBD8.com

Thông tin BXH Giao Hữu Quốc Tế cùng thống kê BXH với chỉ số chi tiết