BXH Professional Development League Anh
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Bắc | ||||||||||
1 | Charlton Athletic U21 | 9 | 6 | 1 | 2 | 28 | 13 | 15 | 19 | LLWWD |
2 | Cardiff City U21 | 8 | 5 | 1 | 2 | 14 | 9 | 5 | 16 | WDLWD |
3 | Bristol City U21 | 8 | 4 | 2 | 2 | 18 | 10 | 8 | 14 | WWLWL |
4 | Ipswich Town U21 | 8 | 4 | 2 | 2 | 18 | 11 | 7 | 14 | WDDWD |
5 | AFC Bournemouth U21 | 8 | 4 | 1 | 3 | 17 | 21 | -4 | 13 | LLWWW |
6 | Queens Park Rangers U21 | 10 | 4 | 1 | 5 | 13 | 27 | -14 | 13 | WLDWL |
7 | Millwall U21 | 7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 | DLWLW |
8 | Watford U21 | 8 | 3 | 0 | 5 | 13 | 22 | -9 | 9 | LLLLW |
9 | Swansea City U21 | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | WWDLW |
10 | Brentford U21 | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | WLLLD |
11 | Colchester United U21 | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 | LLLDL |
Nam | ||||||||||
1 | Sheffield United U21 | 9 | 8 | 1 | 0 | 30 | 6 | 24 | 25 | WWWWW |
2 | Hull City U21 | 8 | 5 | 0 | 3 | 14 | 14 | 0 | 15 | WWLWW |
3 | Burnley U21 | 9 | 4 | 2 | 3 | 23 | 16 | 7 | 14 | WWWLW |
4 | Sheffield Wednesday U21 | 8 | 3 | 2 | 3 | 12 | 16 | -4 | 11 | LWWLL |
5 | Barnsley U21 | 9 | 3 | 1 | 5 | 14 | 19 | -5 | 10 | WLWLL |
6 | Peterborough United U21 | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 9 | LLWLW |
7 | Birmingham City U21 | 7 | 3 | 0 | 4 | 16 | 18 | -2 | 9 | LWWLL |
8 | Crewe Alexandra U21 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | WLDLW |
9 | Fleetwood Town U21 | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 | WLLLD |
10 | Wigan Athletic U21 | 9 | 1 | 2 | 6 | 13 | 22 | -9 | 5 | LDLWL |
11 | Coventry City U21 | 5 | 1 | 0 | 4 | 9 | 10 | -1 | 3 | LLWLL |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Khu vực phía Nam | ||||||||||
1 | Farnborough | 11 | 7 | 1 | 3 | 19 | 13 | 6 | 22 | WWDLW |
2 | Hemel Hempstead Town | 11 | 6 | 3 | 2 | 21 | 14 | 7 | 21 | LLDLW |
3 | Eastbourne Borough | 11 | 6 | 3 | 2 | 13 | 11 | 2 | 21 | WLDLW |
4 | Weston-super-Mare | 10 | 6 | 2 | 2 | 17 | 10 | 7 | 20 | WWWDD |
5 | Torquay United | 10 | 6 | 2 | 2 | 14 | 9 | 5 | 20 | WDLLW |
6 | Slough Town | 10 | 6 | 1 | 3 | 18 | 9 | 9 | 19 | LWWDW |
7 | Truro City | 10 | 6 | 1 | 3 | 17 | 9 | 8 | 19 | WWLLL |
8 | Boreham Wood | 10 | 5 | 3 | 2 | 19 | 9 | 10 | 18 | WWWWW |
9 | Dorking Wanderers | 11 | 5 | 3 | 3 | 18 | 16 | 2 | 18 | WWDLL |
10 | Tonbridge Angels | 10 | 4 | 5 | 1 | 14 | 10 | 4 | 17 | WLWDW |
11 | Worthing | 10 | 4 | 4 | 2 | 14 | 17 | -3 | 16 | WWLWD |
12 | Chelmsford City | 10 | 4 | 3 | 3 | 19 | 12 | 7 | 15 | LWWWW |
13 | Salisbury | 11 | 4 | 3 | 4 | 17 | 18 | -1 | 15 | DWLWW |
14 | Chesham United | 10 | 4 | 2 | 4 | 17 | 16 | 1 | 14 | WWLDD |
15 | Hampton & Richmond | 12 | 3 | 4 | 5 | 13 | 13 | 0 | 13 | LLWDL |
16 | Maidstone United | 10 | 3 | 4 | 3 | 12 | 12 | 0 | 13 | WWWDW |
17 | Bath City | 10 | 4 | 1 | 5 | 7 | 11 | -4 | 13 | LWWLW |
18 | AFC Hornchurch | 11 | 3 | 3 | 5 | 11 | 14 | -3 | 12 | DLLDL |
19 | Chippenham Town | 11 | 3 | 3 | 5 | 10 | 13 | -3 | 12 | WLLDL |
20 | Welling United | 11 | 3 | 1 | 7 | 11 | 20 | -9 | 10 | LLLLL |
21 | Enfield Town | 12 | 3 | 0 | 9 | 10 | 28 | -18 | 9 | LWLWL |
22 | St Albans City | 11 | 1 | 3 | 7 | 9 | 16 | -7 | 6 | WLLDW |
23 | Aveley | 11 | 1 | 2 | 8 | 10 | 19 | -9 | 5 | LLLLL |
24 | Weymouth | 10 | 1 | 1 | 8 | 5 | 16 | -11 | 4 | LLWDD |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Mùa giải thông thường | ||||||||||
1 | Manchester City U21 | 6 | 5 | 0 | 1 | 20 | 8 | 12 | 15 | WWWWW |
2 | Liverpool U21 | 6 | 5 | 0 | 1 | 14 | 6 | 8 | 15 | WWLWW |
3 | West Ham United U21 | 6 | 5 | 0 | 1 | 13 | 7 | 6 | 15 | LDWDW |
4 | Brighton U21 | 6 | 4 | 1 | 1 | 19 | 3 | 16 | 13 | LWWWL |
5 | Fulham U21 | 5 | 4 | 0 | 1 | 17 | 11 | 6 | 12 | LWDWL |
6 | Arsenal U21 | 6 | 4 | 0 | 2 | 14 | 12 | 2 | 12 | LLLWW |
7 | Newcastle United U21 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | LWWLW |
8 | Southampton U21 | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | WDLDW |
9 | Leicester U21 | 6 | 3 | 0 | 3 | 13 | 10 | 3 | 9 | LWWWL |
10 | Nottingham Forest U21 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | LLLWL |
11 | Manchester United U21 | 6 | 3 | 0 | 3 | 15 | 13 | 2 | 9 | LDWWL |
12 | Norwich City U21 | 6 | 3 | 0 | 3 | 14 | 13 | 1 | 9 | WLWWL |
13 | Leeds United U21 | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | WWLDD |
14 | Everton U21 | 6 | 2 | 2 | 2 | 13 | 17 | -4 | 8 | LDDWL |
15 | Crystal Palace U21 | 5 | 2 | 2 | 1 | 11 | 15 | -4 | 8 | LWWDD |
16 | Chelsea U21 | 6 | 2 | 1 | 3 | 14 | 9 | 5 | 7 | WWLWL |
17 | Sunderland U21 | 6 | 2 | 1 | 3 | 17 | 15 | 2 | 7 | WWLLL |
18 | Wolves U21 | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 | LWLDW |
19 | Aston Villa U21 | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 | WLLWW |
20 | West Brom U21 | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 | LDWDW |
21 | Tottenham U21 | 6 | 2 | 0 | 4 | 9 | 13 | -4 | 6 | WLLLL |
22 | Derby County U21 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | LWLLW |
23 | Reading U21 | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 | LDWDL |
24 | Middlesbrough U21 | 6 | 1 | 0 | 5 | 8 | 16 | -8 | 3 | WLLLL |
25 | Blackburn Rovers U21 | 6 | 1 | 0 | 5 | 8 | 19 | -11 | 3 | WLLLW |
26 | Stoke City U21 | 6 | 0 | 1 | 5 | 3 | 18 | -15 | 1 | LLLLL |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Mùa giải thông thường | ||||||||||
1 | Southampton U21 | 20 | 13 | 3 | 4 | 54 | 28 | 26 | 42 | WDLDW |
2 | Leeds United U21 | 20 | 13 | 3 | 4 | 53 | 29 | 24 | 42 | WWLDD |
3 | Nottingham Forest U21 | 20 | 13 | 2 | 5 | 44 | 28 | 16 | 41 | LLLWL |
4 | West Brom U21 | 20 | 11 | 4 | 5 | 47 | 35 | 12 | 37 | LDWDW |
5 | Aston Villa U21 | 20 | 10 | 3 | 7 | 46 | 35 | 11 | 33 | WLLWW |
6 | Norwich City U21 | 20 | 8 | 6 | 6 | 41 | 38 | 3 | 30 | WLWWL |
7 | Middlesbrough U21 | 20 | 7 | 5 | 8 | 46 | 49 | -3 | 26 | WLLLL |
8 | Newcastle United U21 | 20 | 6 | 5 | 9 | 35 | 41 | -6 | 23 | LWWLW |
9 | Sunderland U21 | 20 | 5 | 5 | 10 | 37 | 44 | -7 | 20 | WWLLL |
10 | Stoke City U21 | 20 | 3 | 5 | 12 | 26 | 45 | -19 | 14 | LLLLL |
11 | Derby County U21 | 20 | 0 | 1 | 19 | 13 | 70 | -57 | 1 | LWLLW |
Bảng xếp hạng Professional Development League Anh cập nhật mới nhất hôm nay từ KQBD8.com
Thông tin BXH Professional Development League Anh cùng thống kê BXH với chỉ số chi tiết