BXH Cúp Ấn Độ
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Bảng A | ||||||||||
1 | West Bengal | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | WWWDWWWDWL |
2 | Manipur | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | DDDWWWWWDW |
3 | Services | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 | WLWWWWWWWW |
4 | Rajasthan State | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LDWWLLLDLD |
5 | Telangana | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | LLLWLLDWDD |
6 | J & K | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | WLLWLDWWWL |
Bảng B | ||||||||||
1 | Kerala | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 | WWLDLWWWWW |
2 | Delhi | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | LWDLWWWWLW |
3 | Meghalaya | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | LDDWDWWDLL |
4 | Goa FT | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | LLDDWWLWDW |
5 | Odisha | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | WLWWWLWLWL |
6 | Tamilnadu | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LLWWLDWWDW |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group B | ||||||||||
1 | Delhi | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 | LWDLWWWWLW |
2 | Uttarakhand | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | WLLWLDLWWW |
3 | Haryana | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | DLDWLLWLLL |
4 | Chandigarh | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 | LWLWDLDWWL |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group F | ||||||||||
1 | Odisha | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 | WLWWWLWLWL |
2 | Chhattisgarh | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | WLLDLLLLLL |
3 | Madhya Pradesh | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | LLLLWLLDDL |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group A | ||||||||||
1 | J & K | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | WLLWLDWWWL |
2 | Punjab | 3 | 1 | 1 | 1 | 8 | 2 | 6 | 4 | WLWLDDWLWL |
3 | Ladakh | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 | LDDWLWLLLL |
4 | Himachal Pradesh | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 | LLLDLLLLWL |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group E | ||||||||||
1 | Meghalaya | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | LDDWDWWDLL |
2 | Assam | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | WLDWWDLLLW |
3 | Nagaland | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | LWDLWLLWWW |
4 | Arunachal Pradesh | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 | LLDLLWLDLL |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group H | ||||||||||
1 | Kerala | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 | WWLDLWWWWW |
2 | Railways | 3 | 2 | 0 | 1 | 11 | 2 | 9 | 6 | WLLLLWWWWW |
3 | Pondicherry | 3 | 1 | 0 | 2 | 4 | 19 | -15 | 3 | LLLLLWWDDL |
4 | Lakshadweep | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | LWLDWLLDWW |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group C | ||||||||||
1 | West Bengal | 3 | 2 | 1 | 0 | 11 | 0 | 11 | 7 | WWWDWWWDWL |
2 | Bihar | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | DWLLLLLLLW |
3 | Jharkhand | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | LWLDLLLLLW |
4 | Uttar Pradesh | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 | LWLWLWLWWL |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group I | ||||||||||
1 | Rajasthan State | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | LDWWLLLDLD |
2 | Gujarat | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 | DDDWWWWLWL |
3 | Maharashtra | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | WWLWWDLLLW |
4 | DNH & DD | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 | LLLDLLLL |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group D | ||||||||||
1 | Manipur | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | DDDWWWWWDW |
2 | Tripura | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | DDDWWDWLLL |
3 | Mizoram | 3 | 1 | 0 | 2 | 9 | 6 | 3 | 3 | DLLLDDWWWW |
4 | Sikkim | 3 | 0 | 1 | 2 | 1 | 13 | -12 | 1 | LLLLLDDWLW |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Group G | ||||||||||
1 | Tamilnadu | 3 | 3 | 0 | 0 | 17 | 1 | 16 | 9 | LLWWLDWWDW |
2 | Karnataka | 3 | 2 | 0 | 1 | 17 | 2 | 15 | 6 | WLDWWWLLLD |
3 | Andamans & Nicobar | 3 | 1 | 0 | 2 | 1 | 18 | -17 | 3 | LLLLDWWDLL |
4 | Andhra Pradesh | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 | LLLLDLLLLL |
Bảng xếp hạng Cúp Ấn Độ cập nhật mới nhất hôm nay từ KQBD8.com
Thông tin BXH Cúp Ấn Độ cùng thống kê BXH với chỉ số chi tiết