BXH Giao Hữu Quốc Tế

Giao Hữu Quốc TếGiao Hữu Quốc Tế

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Nhóm 1
1 Mexico 5 4 1 0 11 4 7 13 LLWLWWWDWD
2 Mỹ 4 3 1 0 20 2 18 10 WLLWLWWDLL
3 Nhật Bản 4 2 1 1 2 2 0 7 WWWWWDWWWW
4 Ý 2 2 0 0 10 0 10 6 WWWLDLWDWW
5 Đan Mạch 2 2 0 0 6 0 6 6 DDLLDLWWDD
6 Anh 2 2 0 0 6 0 6 6 WWWLWWLWWW
7 Iceland 2 2 0 0 4 0 4 6 LWLLWLDWWD
8 Ba Lan 2 2 0 0 7 1 6 6 LLWDWLDLLL
9 Áo 2 2 0 0 5 1 4 6 WLDWWDWWLL
10 Iran 2 2 0 0 4 1 3 6 WWDWWWWDWL
11 Canada 3 2 0 1 16 6 10 6 WDWLWWWLDW
12 Panama 4 2 0 2 4 7 -3 6 WLLLWDWLWL
13 Bồ Đào Nha 2 1 1 0 7 0 7 4 DDWLWWWWLW
14 Slovenia 2 1 1 0 4 0 4 4 DWLLDLWDDD
15 Tunisia 2 1 1 0 4 1 3 4 DDDWLWDDLW
16 Morocco 2 1 1 0 4 2 2 4 WWWDLWDWLD
17 Bỉ 2 1 1 0 3 2 1 4 LDLLDLLWWL
18 Algeria 2 1 1 0 3 2 1 4 WLWWDLDWDD
19 Đức 2 1 1 0 4 3 1 4 DWDLDWWWWW
20 Croatia 2 1 1 0 5 4 1 4 LDLLWDWWDD
21 Qatar 3 1 1 1 4 7 -3 4 LLDDWWWLWW
22 Mali 1 1 0 0 3 0 3 3 DDDWLLWWLW
23 Burundi 1 1 0 0 1 0 1 3 WDLDLDLLWW
24 Kenya 1 1 0 0 2 1 1 3 WWWLWWLDDW
25 Ả Rập Xê Út 2 1 0 1 4 2 2 3 LDWWDWDLDL
26 Bulgaria 2 1 0 1 3 2 1 3 WLDDDDDWDL
27 Séc 2 1 0 1 2 2 0 3 DDLDLWWWLW
28 Romania 1 1 0 0 5 3 2 3 WWWDLWDWLW
29 Pháp 2 1 0 1 7 3 4 3 WWWLWDWLWD
30 Zambia 2 1 0 1 3 3 0 3 LLDLLLLLWD
31 Hy Lạp 2 1 0 1 3 3 0 3 WWWWLLWWWD
32 Thuỵ Điển 2 1 0 1 3 3 0 3 WDWLLWWWLW
33 Ghana 2 1 0 1 5 4 1 3 WDLDDWLDWW
34 Jamaica 2 1 0 1 2 4 -2 3 LWWLLLDDLW
35 Guatemala 2 1 0 1 2 4 -2 3 LWDLWDWLWD
36 Belarus 2 1 0 1 5 5 0 3 DLWDWDDDLL
37 Phần Lan 2 1 0 1 3 5 -2 3 LLLDLLLLWW
38 Tây Ban Nha 2 0 2 0 1 1 0 2 WWDWWWWWWW
39 Thổ Nhĩ Kì 2 0 2 0 6 6 0 2 LWDLWDWWLW
40 Azerbaijan 1 0 1 0 0 0 0 1 LLLLLDLLWD
41 Cameroon 1 0 1 0 2 1 1 1 DLWLDWDWWW
42 Nicaragua 1 0 1 0 1 1 0 1 DWWDLWLWLD
43 Namibia 1 0 1 0 1 1 0 1 LWDDLWWDDD
44 Congo 1 0 1 0 1 2 -1 1 DLLWDWWDLD
45 Bờ Biển Ngà 2 0 1 1 1 2 -1 1 DWWWLWWDWL
46 Hà Lan 2 0 1 1 1 2 -1 1 DLDWWWDWLW
47 Nigeria 2 0 1 1 1 2 -1 1 LLWWLDWLWW
48 Nga 2 0 1 1 1 2 -1 1 WWDDDWWWWW
49 Nam Phi 2 0 1 1 2 3 -1 1 DDDLWWDDWW
50 Honduras 2 0 1 1 2 3 -1 1 LDWLWWLWWL
51 Wales 2 0 1 1 0 3 -3 1 DDWLDWWDLW
52 Moldova 2 0 1 1 0 7 -7 1 DWLWDWWWLW
53 Costa Rica 4 0 1 3 2 7 -5 1 DDLDWLWWWW
54 Mauritania 0 0 0 0 0 0 0 0 DLLLDLLWLL
55 Na Uy 0 0 0 0 0 0 0 0 WLDLDWWWWD
56 Oman 0 0 0 0 0 0 0 0 LLWWDWLWWL
57 New Zealand 0 0 0 0 0 0 0 0 WDLLDWWWDD
58 Trinidad and Tobago 0 0 0 0 0 0 0 0 LDLWLWDDWW
59 Albania 0 0 0 0 0 0 0 0 WLWDLLDLLW
60 Slovakia 0 0 0 0 0 0 0 0 LWWLWWDWDL
61 Israel 0 0 0 0 0 0 0 0 DLLWLWLLLL
62 Malta 0 0 0 0 0 0 0 0 WLLLLDWWLD
63 Bắc Ireland 0 0 0 0 0 0 0 0 DDLLWWWWWW
64 Colombia 0 0 0 0 0 0 0 0 LLDLWWWWWW
65 Liechtenstein 0 0 0 0 0 0 0 0 LDLDLLDWLL
66 Serbia 0 0 0 0 0 0 0 0 DLLDDDWDLD
67 Tanzania 1 0 0 1 0 1 -1 0 WDWLDWLDLW
68 Uzbekistan 1 0 0 1 1 2 -1 0 WLWDWWDWWW
69 Bosnia and Herzegovina 1 0 0 1 0 2 -2 0 LDLLLDLLLL
70 Senegal 1 0 0 1 1 3 -2 0 WWDWWDWWLW
71 Ireland 1 0 0 1 0 3 -3 0 LLWLLWLLWL
72 Gibraltar 1 0 0 1 0 3 -3 0 DDLLLDWDWD
73 Sudan 1 0 0 1 0 3 -3 0 WWWLDLWWDD
74 Luxembourg 1 0 0 1 0 3 -3 0 DDLLLDLLWW
75 Estonia 1 0 0 1 0 4 -4 0 LDLLLLWLLD
76 Đảo Faroe 1 0 0 1 0 4 -4 0 LWLLWDDDLL
77 San Marino 1 0 0 1 0 4 -4 0 WLLLLDWLDL
78 Thuỵ Sĩ 2 0 0 2 2 4 -2 0 LLLLDDDLWD
79 Síp 2 0 0 2 2 4 -2 0 LLWWLWLLLD
80 Hàn Quốc 2 0 0 2 3 5 -2 0 DWWWWWDWDD
81 Andorra 1 0 0 1 0 7 -7 0 DLLLLLWLDL
82 Ukraine 2 0 0 2 1 9 -8 0 WDLWLDWLDW
83 El Salvador 2 0 0 2 0 14 -14 0 WWWWWWLWLD
84 Barbados 2 0 0 2 4 16 -12 0 WWLLLWWLLL

Giao Hữu Quốc TếGiao Hữu Quốc Tế

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Nhóm 2
1 Malta 2 2 0 0 5 0 5 6 WLLLLDWWLD
2 Lithuania 2 2 0 0 5 2 3 6 LLLWLLLLWD
3 Latvia 2 1 1 0 4 1 3 4 LDLDLLLWDL
4 Jamaica 1 1 0 0 4 0 4 3 LWWLLLDDLW
5 Belarus 1 1 0 0 2 0 2 3 DLWDWDDDLL
6 Bahrain 1 1 0 0 3 1 2 3 DWDWWDLDLD
7 Cape Verde 1 1 0 0 2 1 1 3 LWLWLWWWLW
8 Albania 1 1 0 0 2 1 1 3 WLWDLLDLLW
9 Uzbekistan 2 1 0 1 2 3 -1 3 WLWDWWDWWW
10 Liechtenstein 2 1 0 1 2 4 -2 3 LDLDLLDWLL
11 UAE 3 1 0 2 5 7 -2 3 LWWWLWWDLD
12 Montenegro 2 0 2 0 1 1 0 2 LLLLWWLLLW
13 Nicaragua 1 0 1 0 0 0 0 1 DWWDLWLWLD
14 Guatemala 1 0 1 0 0 0 0 1 LWDLWDWLWD
15 Kazakhstan 1 0 1 0 0 0 0 1 LLLLLLLDWW
16 New Zealand 0 0 0 0 0 0 0 0 WDLLDWWWDD
17 Síp 0 0 0 0 0 0 0 0 LLWWLWLLLD
18 Ấn Độ 0 0 0 0 0 0 0 0 DLDLLDLDLL
19 Azerbaijan 0 0 0 0 0 0 0 0 LLLLLDLLWD
20 Moldova 0 0 0 0 0 0 0 0 DWLWDWWWLW
21 Armenia 0 0 0 0 0 0 0 0 WDLLLLLWWL
22 Thái Lan 0 0 0 0 0 0 0 0 WWWDDWWDDW
23 Oman 0 0 0 0 0 0 0 0 LLWWDWLWWL
24 Mongolia 0 0 0 0 0 0 0 0 LLLLLWWLLL
25 New Caledonia 0 0 0 0 0 0 0 0 DWLWLWWLWD
26 Kuwait 0 0 0 0 0 0 0 0 DLDDLLLDDL
27 Grenada 0 0 0 0 0 0 0 0 WLWDLLDLLL
28 Curacao 0 0 0 0 0 0 0 0 DLWLLWWWDD
29 Suriname 0 0 0 0 0 0 0 0 LLWWLLWWDW
30 Kosovo 1 0 0 1 1 2 -1 0 DWWLLWWLLW
31 Đảo Faroe 1 0 0 1 1 2 -1 0 LWLLWDDDLL
32 Luxembourg 1 0 0 1 1 2 -1 0 DDLLLDLLWW
33 Andorra 1 0 0 1 1 2 -1 0 DLLLLLWLDL
34 Gibraltar 1 0 0 1 0 2 -2 0 DDLLLDWDWD
35 Tajikistan 1 0 0 1 2 3 -1 0 LWLLLWWLWD
36 Estonia 1 0 0 1 1 3 -2 0 LDLLLLWLLD
37 San Marino 1 0 0 1 0 3 -3 0 WLLLLDWLDL
38 Bermuda 1 0 0 1 0 4 -4 0 WWDLLWWLLW

Giao Hữu Quốc TếGiao Hữu Quốc Tế

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Nhóm 3
1 Zambia 3 3 0 0 7 3 4 9 LLDLLLLLWD
2 Burkina Faso 2 2 0 0 5 1 4 6 LLLDWDDLWD
3 Bahrain 2 2 0 0 4 1 3 6 DWDWWDLDLD
4 Uzbekistan 3 2 0 1 4 3 1 6 WLWDWWDWWW
5 Bangladesh 2 1 1 0 2 0 2 4 LWLLLWLLLD
6 Jordan 2 1 1 0 1 0 1 4 DDWWWWLDWD
7 Sudan 2 1 1 0 2 1 1 4 WWWLDLWWDD
8 Iraq 2 1 1 0 2 1 1 4 WLDWWDWWWW
9 Benin 1 1 0 0 2 0 2 3 LDDLLWWWLD
10 Gambia 1 1 0 0 1 0 1 3 LLLLDWLLLW
11 Mauritania 1 1 0 0 2 1 1 3 DLLLDLLWLL
12 Guinea 1 1 0 0 2 1 1 3 WLWDLLWWLW
13 Rwanda 1 0 1 0 0 0 0 1 WLDLWWWDDL
14 Zimbabwe 1 0 1 0 0 0 0 1 LWWLLLDWDD
15 Togo 1 0 1 0 1 1 0 1 LWDDLDDDWD
16 Congo 2 0 1 1 0 1 -1 1 DLLLLLDDLD
17 Malawi 2 0 1 1 0 1 -1 1 LLWWDWLLLL
18 Nepal 2 0 1 1 0 2 -2 1 LDLLWWLLLD
19 Nam Sudan 0 0 0 0 0 0 0 0 DLWLLLDDLD
20 UAE 0 0 0 0 0 0 0 0 LWWWLWWDLD
21 Singapore 0 0 0 0 0 0 0 0 DWLLLLWLWL
22 Oman 0 0 0 0 0 0 0 0 LLWWDWLWWL
23 Palestine 0 0 0 0 0 0 0 0 LLDLWDDLDW
24 Pakistan 0 0 0 0 0 0 0 0 LLLDLLLLWL
25 Myanmar 0 0 0 0 0 0 0 0 LDLLLWLLDW
26 Việt Nam 0 0 0 0 0 0 0 0 DWLLLWWDLL
27 Kyrgyz 0 0 0 0 0 0 0 0 LLLDWLWLDW
28 Solomon 0 0 0 0 0 0 0 0 WLWDLLLLLL
29 Cayman 0 0 0 0 0 0 0 0 LDWLDLWLWL
30 Tahiti 0 0 0 0 0 0 0 0 WLLLWWWWWL
31 Fiji 0 0 0 0 0 0 0 0 LDWDWDWLLL
32 Libya 0 0 0 0 0 0 0 0 LDWWWWDDWW
33 Eritrea 1 0 0 1 0 1 -1 0 LLLLL
34 Cape Verde 1 0 0 1 1 2 -1 0 LWLWLWWWLW
35 Sierra Leone 1 0 0 1 1 2 -1 0 DLLDWWLDLL
36 Madagascar 1 0 0 1 1 2 -1 0 LWLLWDWWWW
37 Gabon 1 0 0 1 0 2 -2 0 LLWDWWDWDD
38 Syria 2 0 0 2 0 2 -2 0 LLWLLWWWLD
39 Lebanon 1 0 0 1 1 3 -2 0 WWWDLWWLDW
40 Congo 1 0 0 1 0 3 -3 0 DLLWDWWDLD
41 Tajikistan 2 0 0 2 1 3 -2 0 LWLLLWWLWD
42 Ethiopia 2 0 0 2 3 6 -3 0 DDLLLWLLDW

Bảng xếp hạng Giao Hữu Quốc Tế cập nhật mới nhất hôm nay từ KQBD8.com

Thông tin BXH Giao Hữu Quốc Tế cùng thống kê BXH với chỉ số chi tiết