BXH Professional Development League Anh
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Miền Bắc | ||||||||||
1 | Charlton Athletic U21 | 16 | 9 | 4 | 3 | 44 | 25 | 19 | 31 | WDWDLWDWDL |
2 | Brentford U21 | 14 | 9 | 2 | 3 | 33 | 20 | 13 | 29 | WWDWWWWWWW |
3 | Cardiff City U21 | 13 | 9 | 2 | 2 | 22 | 11 | 11 | 29 | WLDWWWWDLW |
4 | AFC Bournemouth U21 | 15 | 7 | 3 | 5 | 30 | 32 | -2 | 24 | LLDLWLWWLL |
5 | Millwall U21 | 13 | 6 | 3 | 4 | 23 | 19 | 4 | 21 | WLLLLWDWDW |
6 | Watford U21 | 14 | 7 | 0 | 7 | 31 | 32 | -1 | 21 | LWLLLWLWWW |
7 | Ipswich Town U21 | 15 | 5 | 5 | 5 | 28 | 25 | 3 | 20 | LDWLDDWLLW |
8 | Bristol City U21 | 13 | 4 | 4 | 5 | 23 | 25 | -2 | 16 | LLLDWLDDLD |
9 | Queens Park Rangers U21 | 14 | 4 | 1 | 9 | 18 | 40 | -22 | 13 | LLWLLWLLWL |
10 | Swansea City U21 | 11 | 3 | 3 | 5 | 19 | 19 | 0 | 12 | LLWWLLDWLD |
11 | Colchester United U21 | 12 | 1 | 3 | 8 | 12 | 28 | -16 | 6 | DWLLLLDDDL |
Miền Nam | ||||||||||
1 | Sheffield United U21 | 15 | 10 | 3 | 2 | 50 | 17 | 33 | 33 | LDDWWLWWWW |
2 | Hull City U21 | 15 | 10 | 0 | 5 | 30 | 28 | 2 | 30 | LWWLLWWWWW |
3 | Burnley U21 | 15 | 9 | 2 | 4 | 47 | 21 | 26 | 29 | DLWWWWWWWW |
4 | Sheffield Wednesday U21 | 15 | 7 | 3 | 5 | 27 | 27 | 0 | 24 | WWLDWWWWLD |
5 | Peterborough United U21 | 13 | 7 | 0 | 6 | 24 | 24 | 0 | 21 | WLLLWLWWWL |
6 | Fleetwood Town U21 | 13 | 6 | 2 | 5 | 22 | 22 | 0 | 20 | DWLWLWLWWW |
7 | Barnsley U21 | 16 | 3 | 5 | 8 | 25 | 35 | -10 | 14 | LDLWLLDDDW |
8 | Coventry City U21 | 12 | 4 | 1 | 7 | 25 | 24 | 1 | 13 | WWLLLLDDDL |
9 | Crewe Alexandra U21 | 15 | 3 | 2 | 10 | 18 | 37 | -19 | 11 | LLLLDLLWWD |
10 | Birmingham City U21 | 14 | 3 | 2 | 9 | 25 | 47 | -22 | 11 | DLDLLLDWLW |
11 | Wigan Athletic U21 | 15 | 2 | 2 | 11 | 18 | 36 | -18 | 8 | WLLLDLLLLW |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Khu vực phía Nam | ||||||||||
1 | Torquay United | 22 | 12 | 7 | 3 | 33 | 19 | 14 | 43 | WDWLDWWWWW |
2 | Truro City | 22 | 12 | 5 | 5 | 35 | 20 | 15 | 41 | WDWLLLWDWW |
3 | Boreham Wood | 22 | 11 | 7 | 4 | 37 | 18 | 19 | 40 | WWLLDDWWWD |
4 | Dorking Wanderers | 23 | 11 | 7 | 5 | 49 | 31 | 18 | 40 | WWWLWDDLDW |
5 | Maidstone United | 22 | 10 | 9 | 3 | 35 | 20 | 15 | 39 | WWWDLWDWWW |
6 | Weston-super-Mare | 22 | 11 | 6 | 5 | 34 | 24 | 10 | 39 | DLLWWLDWLD |
7 | Worthing | 22 | 11 | 6 | 5 | 34 | 30 | 4 | 39 | WLWLWWDLWD |
8 | Eastbourne Borough | 22 | 11 | 6 | 5 | 30 | 26 | 4 | 39 | WLDLWDWWWD |
9 | Farnborough | 22 | 11 | 3 | 8 | 35 | 34 | 1 | 36 | LLLLLWWWLD |
10 | Tonbridge Angels | 21 | 9 | 8 | 4 | 28 | 22 | 6 | 35 | DWDLDWWLWL |
11 | Slough Town | 22 | 9 | 6 | 7 | 40 | 29 | 11 | 33 | DLWLLDWLWW |
12 | Hampton & Richmond | 22 | 8 | 7 | 7 | 31 | 24 | 7 | 31 | DLWWWDWDWW |
13 | AFC Hornchurch | 22 | 8 | 7 | 7 | 24 | 23 | 1 | 31 | DWWLLLDWWW |
14 | Chippenham Town | 22 | 8 | 4 | 10 | 28 | 28 | 0 | 28 | WLWLDLLWLW |
15 | Chesham United | 21 | 8 | 4 | 9 | 30 | 35 | -5 | 28 | LLLWDLLLDW |
16 | Chelmsford City | 21 | 6 | 8 | 7 | 35 | 32 | 3 | 26 | LDLDDDLWLW |
17 | Hemel Hempstead Town | 23 | 7 | 4 | 12 | 29 | 46 | -17 | 25 | LLLLLWLLLL |
18 | Salisbury | 22 | 6 | 6 | 10 | 31 | 34 | -3 | 24 | DWLDLWLLWW |
19 | Welling United | 22 | 7 | 3 | 12 | 24 | 40 | -16 | 24 | LDWLLWDLLL |
20 | Bath City | 22 | 6 | 4 | 12 | 18 | 29 | -11 | 22 | LLLLDWLWDL |
21 | Aveley | 22 | 4 | 3 | 15 | 25 | 42 | -17 | 15 | LLLLLLDWWW |
22 | Enfield Town | 22 | 4 | 3 | 15 | 22 | 47 | -25 | 15 | LDWLDLLWDL |
23 | St Albans City | 22 | 2 | 8 | 12 | 22 | 38 | -16 | 14 | DLDLDLLLDW |
24 | Weymouth | 21 | 2 | 7 | 12 | 12 | 30 | -18 | 13 | DLWLWLLDDD |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Mùa giải thông thường | ||||||||||
1 | Manchester City U21 | 10 | 9 | 0 | 1 | 36 | 12 | 24 | 27 | WWLWWWWWWW |
2 | Fulham U21 | 9 | 8 | 0 | 1 | 27 | 12 | 15 | 24 | WLWWLWWWWL |
3 | Brighton U21 | 10 | 7 | 2 | 1 | 31 | 8 | 23 | 23 | DWWWLWDWLW |
4 | Liverpool U21 | 10 | 6 | 2 | 2 | 22 | 13 | 9 | 20 | DDWWWLWLLW |
5 | Newcastle United U21 | 10 | 6 | 1 | 3 | 14 | 10 | 4 | 19 | WLLWWWWLWL |
6 | Manchester United U21 | 10 | 6 | 0 | 4 | 25 | 19 | 6 | 18 | LLWWWWLWDL |
7 | Chelsea U21 | 10 | 5 | 1 | 4 | 27 | 16 | 11 | 16 | LWLLLWWWWW |
8 | Sunderland U21 | 10 | 5 | 1 | 4 | 29 | 21 | 8 | 16 | WLWWLLWWWW |
9 | Arsenal U21 | 10 | 5 | 1 | 4 | 21 | 20 | 1 | 16 | LLWLWLDLLW |
10 | Nottingham Forest U21 | 10 | 5 | 0 | 5 | 18 | 12 | 6 | 15 | WDLWWWLLWW |
11 | Crystal Palace U21 | 9 | 4 | 3 | 2 | 21 | 20 | 1 | 15 | LLWLWDWWLW |
12 | West Ham United U21 | 9 | 5 | 0 | 4 | 13 | 12 | 1 | 15 | LLLLWWLLDW |
13 | Everton U21 | 10 | 4 | 3 | 3 | 22 | 23 | -1 | 15 | DLLWLDLDWD |
14 | Leicester U21 | 10 | 4 | 2 | 4 | 19 | 16 | 3 | 14 | WDLDLDLWLW |
15 | Wolves U21 | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 | WWLLLLLDDW |
16 | Southampton U21 | 10 | 4 | 1 | 5 | 16 | 22 | -6 | 13 | LWWWDLLDLW |
17 | Reading U21 | 10 | 3 | 3 | 4 | 16 | 19 | -3 | 12 | LWDDLLDLLW |
18 | Leeds United U21 | 10 | 3 | 3 | 4 | 14 | 17 | -3 | 12 | LLLWWLLWWD |
19 | Norwich City U21 | 10 | 4 | 0 | 6 | 18 | 24 | -6 | 12 | WDLLWLWLLL |
20 | West Brom U21 | 10 | 3 | 2 | 5 | 16 | 26 | -10 | 11 | DDDWLWLLDD |
21 | Tottenham U21 | 10 | 3 | 0 | 7 | 18 | 28 | -10 | 9 | LLLWLLLWLL |
22 | Middlesbrough U21 | 10 | 3 | 0 | 7 | 17 | 29 | -12 | 9 | WLWLLLWLLW |
23 | Derby County U21 | 10 | 3 | 0 | 7 | 16 | 29 | -13 | 9 | LLWLLLLWWW |
24 | Blackburn Rovers U21 | 10 | 2 | 1 | 7 | 17 | 28 | -11 | 7 | LWDLLDDLWD |
25 | Aston Villa U21 | 10 | 2 | 1 | 7 | 13 | 28 | -15 | 7 | WLLLWLLLWW |
26 | Stoke City U21 | 9 | 0 | 1 | 8 | 4 | 26 | -22 | 1 | LLLLLLLLLD |
|
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Mùa giải thông thường | ||||||||||
1 | Southampton U21 | 20 | 13 | 3 | 4 | 54 | 28 | 26 | 42 | LWWWDLLDLW |
2 | Leeds United U21 | 20 | 13 | 3 | 4 | 53 | 29 | 24 | 42 | LLLWWLLWWD |
3 | Nottingham Forest U21 | 20 | 13 | 2 | 5 | 44 | 28 | 16 | 41 | WDLWWWLLWW |
4 | West Brom U21 | 20 | 11 | 4 | 5 | 47 | 35 | 12 | 37 | DDDWLWLLDD |
5 | Aston Villa U21 | 20 | 10 | 3 | 7 | 46 | 35 | 11 | 33 | WLLLWLLLWW |
6 | Norwich City U21 | 20 | 8 | 6 | 6 | 41 | 38 | 3 | 30 | WDLLWLWLLL |
7 | Middlesbrough U21 | 20 | 7 | 5 | 8 | 46 | 49 | -3 | 26 | WLWLLLWLLW |
8 | Newcastle United U21 | 20 | 6 | 5 | 9 | 35 | 41 | -6 | 23 | WLLWWWWLWL |
9 | Sunderland U21 | 20 | 5 | 5 | 10 | 37 | 44 | -7 | 20 | WLWWLLWWWW |
10 | Stoke City U21 | 20 | 3 | 5 | 12 | 26 | 45 | -19 | 14 | LLLLLLLLLD |
11 | Derby County U21 | 20 | 0 | 1 | 19 | 13 | 70 | -57 | 1 | LLWLLLLWWW |
Bảng xếp hạng Professional Development League Anh cập nhật mới nhất hôm nay từ KQBD8.com
Thông tin BXH Professional Development League Anh cùng thống kê BXH với chỉ số chi tiết