BXH U19 Đức

U19 ĐứcU19 Đức

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Bảng A
1 Hoffenheim U19 14 11 2 1 55 15 40 35 WWWLWWDWWD
2 Stuttgart U19 14 11 2 1 54 23 31 35 WDWDWLWWWD
3 Heidenheim U19 14 9 1 4 38 25 13 28 DDLLWWDWWW
4 Stuttgarter Kickers U19 14 5 3 6 24 33 -9 18 DDWDLWDWLD
5 Sandhausen U19 14 5 1 8 23 27 -4 16 LLDLWDWWLL
6 Freiburg U19 14 4 3 7 28 28 0 15 LDWLDDWLWL
7 Elversberg U19 14 3 2 9 21 44 -23 11 WLLLDLDDWW
8 Saarbrucken U19 14 0 2 12 10 58 -48 2 LDLLLLLDDL
Bảng B
1 Wolfsburg U19 14 9 4 1 34 16 18 31 DDWLWWWWDD
2 Union Berlin U19 14 8 3 3 35 22 13 27 DDLWWWLLWW
3 Hamburger SV U19 14 6 5 3 36 28 8 23 DWLDWDDLLW
4 Hansa Rostock U19 14 6 1 7 37 48 -11 19 LLWWLWWWLD
5 Magdeburg U19 14 6 0 8 46 39 7 18 LWWLLDDWLW
6 St. Pauli U19 14 3 6 5 27 31 -4 15 DWDLDDDLWL
7 Holstein Kiel U19 14 3 3 8 21 43 -22 12 WDLLLDLLDW
8 BAK 07 U19 14 3 2 9 34 43 -9 11 LDLWLLLLLD
Bảng C
1 Borussia Dortmund U19 14 12 2 0 53 7 46 38 DWWWWDWWWD
2 Schalke 04 U19 14 10 2 2 41 17 24 32 WDDLWWDLWW
3 Dusseldorf U19 14 10 2 2 33 16 17 32 DDWLWWWWLW
4 Preussen Munster U19 14 4 4 6 23 35 -12 16 DLDLLDWDWL
5 Meppen U19 14 4 2 8 21 33 -12 14 LDWLLDDWLL
6 Duisburg U19 14 3 3 8 16 35 -19 12 LLDDWWDLWL
7 Meerbusch U19 14 2 2 10 16 41 -25 8 DLDLLLDLDL
8 RW Essen U19 14 2 1 11 14 33 -19 7 LDLLWDLLDL
Bảng D
1 Karlsruher U19 14 11 2 1 42 11 31 35 WWDWWDDWWW
2 Eintracht Frankfurt U19 14 9 1 4 44 21 23 28 DWDWLLWWWW
3 Mainz U19 14 8 2 4 35 15 20 26 WDLWLDWWWW
4 Nurnberg U19 14 6 3 5 32 29 3 21 WLLDWDWLWD
5 FSV Frankfurt U19 14 6 1 7 16 27 -11 19 DLWLDLWWLL
6 Schott Mainz U19 14 3 2 9 13 38 -25 11 DLLLWLDDLW
7 Kickers Offenbach U19 14 2 4 8 18 43 -25 10 DDDLDWLDLD
8 Darmstadt 98 U19 14 2 3 9 15 31 -16 9 LDLLWDLDDL
Bảng E
1 Bochum U19 14 11 3 0 47 17 30 36 WWWWWDWDDW
2 Bremen U19 14 9 3 2 42 23 19 30 DWWWWLDWWW
3 Hannover U19 14 7 1 6 39 23 16 22 WDDWWWLLWW
4 Paderborn U19 14 6 3 5 28 20 8 21 DDLWWWLLLD
5 Arminia Bielefeld U19 14 5 2 7 23 27 -4 17 LDLWLDWLLL
6 Osnabruck U19 14 4 2 8 14 28 -14 14 LDDLWDLDWL
7 Eintracht Braunsch U19 14 3 3 8 25 39 -14 12 DWLWLDDLLL
8 Rot-Weiß Erfurt U19 14 2 1 11 7 48 -41 7 WLWLLDLDLL
Bảng F
1 Borussia M'gladbach U19 14 12 2 0 46 9 37 38 DWWWWWWWLW
2 Bayer Leverkusen U19 14 8 4 2 33 20 13 28 DDWWLDWDWW
3 Koln U19 14 8 1 5 27 16 11 25 WLDLWWWLDW
4 Kaiserslautern U19 14 8 0 6 29 23 6 24 WDWWWWLLWL
5 Viktoria Köln U19 14 5 3 6 23 23 0 18 LLWDLDDLDL
6 Alemannia Aachen U19 14 2 4 8 10 30 -20 10 LLLDDLDLLW
7 Hennef 05 U19 14 2 3 9 17 42 -25 9 DDLLLDDWLD
8 Wehen Wiesbaden U19 14 2 1 11 18 40 -22 7 LLDLLLWLLL
Bảng G
1 Bayern U19 14 12 2 0 49 18 31 38 DDWWWWDDWW
2 Unterhaching U19 14 9 0 5 31 21 10 27 WWWLWDLWWL
3 1860 München U19 14 7 2 5 35 29 6 23 DDLWDWDWWL
4 Ingolstadt U19 14 7 0 7 27 26 1 21 LDWWLDLLWL
5 Augsburg U19 14 5 4 5 31 28 3 19 LDWWDDDWLD
6 Ulm U19 14 5 3 6 31 34 -3 18 WWLLLLDDWD
7 Greuther Fürth U19 14 3 2 9 23 45 -22 11 WDLLDLLLLL
8 Jahn Regensburg U19 14 1 1 12 14 40 -26 4 DDLLLLLLDL
Bảng H
1 Chemnitzer FC U19 14 7 3 4 24 21 3 24 WDLWLDDWDL
2 Hertha U19 14 6 5 3 32 29 3 23 DDWLWWDWLD
3 RB Leipzig U19 14 6 4 4 23 14 9 22 DLWDDWWDWW
4 Energie Cottbus U19 14 5 5 4 17 21 -4 20 LDDWLDWLDL
5 Erzgebirge Aue U19 14 5 2 7 26 28 -2 17 DDWLWWDWLL
6 Hallescher FC U19 14 5 2 7 20 30 -10 17 LDLWLDWWLL
7 Jena U19 14 4 3 7 25 22 3 15 DLLLDLWLWW
8 Dresden U19 14 3 6 5 23 25 -2 15 LLLDWDDDLW

Bảng xếp hạng U19 Đức cập nhật mới nhất hôm nay từ KQBD8.com

Thông tin BXH U19 Đức cùng thống kê BXH với chỉ số chi tiết