BXH UWS Mỹ

UWS MỹUWS Mỹ

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Central - Midwest
1 Michigan Jaguars W 9 8 1 0 37 5 32 25 LWWWWDWWWD
2 Indiana Union W 8 7 0 1 37 8 29 21 WLWWLLWWWW
3 Michigan Legends W 8 6 1 1 28 8 20 19 WWWWWLDWDW
4 Nationals W 9 4 3 2 16 15 1 15 DWDLLWWDWW
5 Michigan Hawks SC W 7 4 1 2 16 7 9 13 LWDDWLWWWW
6 Elite 14 W 9 4 1 4 20 21 -1 13 LWLWLWWDL
7 Edgewater Castle W 7 4 0 3 28 14 14 12 LLWWLWWWLW
8 Rockford Raptors W 7 4 0 3 13 15 -2 12 WLLWWLW
9 Pass W 9 4 0 5 15 21 -6 12 LDLLWDWLW
10 Cap City Athletic 1847 W 9 2 4 3 19 15 4 10 LDWDDLLWD
11 Michigan Stars W 9 2 2 5 14 21 -7 8 LWDLDLWLDL
12 Firebirds W 7 2 1 4 6 19 -13 7 LWLLDWL
13 Troy City W 9 1 3 5 10 22 -12 6 LDLLLLWDD
14 Chicago Rush W 5 1 1 3 4 19 -15 4 LDLLLLWLLD
15 Cincinnati Sirens W 0 0 0 0 0 0 0 0 WWDLWWWW
16 Indiana United W 4 0 0 4 0 13 -13 0 LLLL
17 Michigan Burn W 8 0 0 8 4 44 -40 0 DLDLLLLLDL
Miền Tây
1 Sta Clarita Blue Heat W 8 8 0 0 31 2 29 24 WWWWDDWWWW
2 Calgary Foothills W 6 4 0 2 24 3 21 12 LWWWLWLWWW
3 Los Angeles SC W 6 3 0 3 13 14 -1 9 LWWWLWLWLL
4 Arizona W 8 1 1 6 5 32 -27 4 LDLLWLWLLW
5 Players W 6 0 1 5 2 24 -22 1 LLLDLL
Miền Đông
1 New England Mutiny W 8 8 0 0 35 3 32 24 DWWWLWWWWW
2 Middletown Sporting CT W 8 7 0 1 30 6 24 21 LWWWWWWWWL
3 Buffalo W 8 6 1 1 23 7 16 19 LWWLWDWWWL
4 Steel City W 8 5 3 0 23 8 15 18 LDDDWWWWWL
5 Hudson Valley Crusaders W 8 5 2 1 26 7 19 17 WLWWDWWD
6 Back Mountain Torrent W 8 5 1 2 19 14 5 16 WLDLDWWD
7 New Jersey Alliance W 6 4 1 1 22 9 13 13 DLWWLW
8 New Jersey Copa W 8 4 0 4 19 15 4 12 LWWWWLWLWW
9 Coppermine United W 8 4 0 4 22 26 -4 12 LWWWLWWWWW
10 Flower City 1872 W 8 3 1 4 17 15 2 10 LLLWLDLWWW
11 Maine Footy W 8 3 0 5 15 11 4 9 LLWLLWLLWW
12 Connecticut Rush W 8 2 2 4 13 23 -10 8 LLDDDLWWLL
13 Albany Rush W 8 2 2 4 12 25 -13 8 LDWLLWDLLW
14 Erie Commodores W 8 2 1 5 20 25 -5 7 LLWLLWLLDW
15 Steel United New Jersey W 8 2 0 6 13 27 -14 6 WLDLLLLD
16 New York Magic W 9 2 0 7 20 40 -20 6 LLLWLLLLL
17 Berlin W 8 1 0 7 4 32 -28 3 LLLLLWLLLL
18 WC Lions W 1 0 0 1 2 5 -3 0 L
19 Worcester Smiles W 8 0 0 8 2 39 -37 0 LLLLDLLLLL

Bảng xếp hạng UWS Mỹ cập nhật mới nhất hôm nay từ KQBD8.com

Thông tin BXH UWS Mỹ cùng thống kê BXH với chỉ số chi tiết